GRADUATE COURSES
Enlisted below are detail relating to all available Graduate Draughting Courses at Professional Drafting Services.
** Full Time attendance is Monday to Friday 09h00 to 16h00
** Part Time attendance is Monday and Wednesday/ Tuesday and Thursday 18h00 to 21h00
** Prices are valid for 2011. Professional Drafting Services reserves the right to alter prices and programs content
| DRAUGHTING/ DESIGN/ ENGINEERING GRAPHICS PROGRAMS | |||
|---|---|---|---|
| FULL TIME ATTENDANCE (Correspondence/home study module/s) | |||
| PROGRAM | HOURS (duration) | MODULES | COST |
| MECHANICAL DRAUGHTING CERTIFICATE | 1260 (12 months) 126credits | (S1) D1 D2 C1 C2 C3 (MSPEC1) | R7500.00 dep & R4880.00 x 9 months = R51420.00 or R48850.00 cash price. |
| STRUCTURAL DRAUGHTING CERTIFICATE | 1260 (12 months) 126credits | (S1) D1 D2 C1 C2 C3 (SSPEC1) | R7500.00 dep & R4880.00 x 9 months = R51420.00 or R48850.00 cash price. |
| PIPING DRAUGHTING CERTIFICATE | 1260 (12 months) 126credits | (S1) D1 D2 C1 C2 C3 (PSPEC1) | R7500.00 dep & R4880.00 x 9 months = R51420.00 or R48850.00 cash price. |
| CIVIL DRAUGHTING CERTIFICATE | 1260(12 months) 126credits | (S1) D1 D2 C1 C2 C3 (CSPEC1) | R7500.00 dep & 4880.00 x 9 months = R51420.00 or R48850.00 cash price. |
| ARCHITECTURAL DRAUGHTING CERTIFICATE | 1260 (12 months) 126credits | (S1) D1 D2 C1 C2 C3 (ASPEC1) | R7500.00 dep & R4880.00 x 9 months = R51420.00 or R48850.00 cash price. |
| MECHANICAL DRAUGHTING DIPLOMA | 2400 (24 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (MSPEC1) (DOPPP1) | R7500.00 dep & R4255.00 x 16 months = R75555.00 or R71775.00 cash price. |
| STRUCTURAL DRAUGHTING DIPLOMA | 2400 (24 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (SSPEC1) (DOPPP1) | R7500.00 dep & R4255.00 x 16 months = R75555.00 or R71775.00 cash price. |
| PIPING DRAUGHTING DIPLOMA | 2400 (24 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (PSPEC1) (DOPPP1) | R7500.00 dep & R4255.00 x 16 months = R75555.00 or R71775.00 cash price. |
| CIVIL DRAUGHTING DIPLOMA | 2400 (24 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (CSPEC1) (DOPPP1) | R7500.00 dep & R4255.00 x 16 months = R75555.00 or R71775.00 cash price. |
| ARCHITECTURAL DRAUGHTING DIPLOMA | 2400 (24 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (ASPEC1) (DOPPP1) | R7500.00 dep & R4255.00 x 16 months = R75555.00 or R71775.00 cash price. |
| DRAUGHTING/ DESIGN/ ENGINEERING GRAPHICS PROGRAMS | |||
|---|---|---|---|
| PART TIME ATTENDANCE (Correspondence/home study module/s) | |||
| PROGRAM | HOURS (duration) | MODULES | COST |
| MECHANICAL DRAUGHTING CERTIFICATE | 1260 (16 months) 126credits | (S1) D1 D2 C1 C2 C3 (MSPEC1) | R7500.00 dep & R3910.00 x 12 months = R51420.00 or R48850.00 cash price. |
| STRUCTURAL DRAUGHTING CERTIFICATE | 1260 (16 months) 126credits | (S1) D1 D2 C1 C2 C3 (SSPEC1) | R7500.00 dep & R3910.00 x 12 months = R51420.00 or R48850.00 cash price. |
| PIPING DRAUGHTING CERTIFICATE | 1260 (16 months) 126credits | (S1) D1 D2 C1 C2 C3 (PSPEC1) | R7500.00 dep & R3910.00 x 12 months = R51420.00 or R48850.00 cash price. |
| CIVIL DRAUGHTING CERTIFICATE | 1260 (16 months) 126credits | (S1) D1 D2 C1 C2 C3 (CSPEC1) | R7500.00 dep & R3910.00 x 12 months = R51420.00 or R48850.00 cash price. |
| ARCHITECTURAL DRAUGHTING CERTIFICATE | 1260 (16 months) 126credits | (S1) D1 D2 C1 C2 C3 (ASPEC1) | R7500.00 dep & R3910.00 x 12 months = R51420.00 or R48850.00 cash price. |
| MECHANICAL DRAUGHTING DIPLOMA | 2400 (32 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (MSPEC1) (DOPPP1) | R7500.00 dep & R2835.00 x 24 months = R75555.00 or R71775.00 cash price. |
| STRUCTURAL DRAUGHTING DIPLOMA | 2400 (¡¾32 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (SSPEC1) (DOPPP1) | R7500.00 dep & R2835.00 x 24 months = R75555.00 or R71775.00 cash price. |
| PIPING DRAUGHTING DIPLOMA | 2400 (32 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (PSPEC1) (DOPPP1) | R7500.00 dep & R2835.00 x 24 months = R75555.00 or R71775.00 cash price. |
| CIVIL DRAUGHTING DIPLOMA | 2400 (32 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (CSPEC1) (DOPPP1) | R7500.00 dep & R2835.00 x 24 months = R75555.00 or R71775.00 cash price. |
| ARCHITECTURAL DRAUGHTING DIPLOMA | 2400 (32 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (ASPEC1) (DOPPP1) | R7500.00 dep & R2835.00 x 24 months = R75555.00 or R71775.00 cash price. |
| DRAUGHTING/ DESIGN/ ENGINEERING GRAPHICS PROGRAMS | |||
|---|---|---|---|
| CORRESPONDENCE/ HOME STUDIES | |||
| PROGRAM | HOURS (duration) | MODULES | COST |
| MECHANICAL DRAUGHTING CERTIFICATE | 1260 (20 months) 126credits | (S1) D1 D2 C1 C2 C3 (MSPEC1) | R7500.00 dep & R1455.00 x 20 months= R36590.00 or R34760.00 cash price. |
| STRUCTURAL DRAUGHTING CERTIFICATE | 1260 (20 months) 126credits | (S1) D1 D2 C1 C2 C3 (SSPEC1) | R7500.00 dep & R1455.00 x 20 months= R36590.00 or R34760.00 cash price. |
| PIPING DRAUGHTING CERTIFICATE | 1260 (¡20 months) 126credits | (S1) D1 D2 C1 C2 C3 (PSPEC1) | R7500.00 dep & R1455.00 x 20 months= R36590.00 or R34760.00 cash price. |
| CIVIL DRAUGHTING CERTIFICATE | 1260 (20 months) 126credits | (S1) D1 D2 C1 C2 C3 (CSPEC1) | R7500.00 dep & R1455.00 x 20 months = R36590.00 or R34760.00 cash price. |
| ARCHITECTURAL DRAUGHTING CERTIFICATE | 1260 (20 months) 126credits | (S1) D1 D2 C1 C2 C3 (ASPEC1) | R7500.00 dep & R1455.00 x 20 months= R36590.00 or R34760.00 cash price. |
| MECHANICAL DRAUGHTING DIPLOMA | 2400 (40 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (MSPEC1) (DOPPP1) | R6800.00 dep & R1585.00 x 30 months= R55070.00 or R52315.00 cash price. |
| STRUCTURAL DRAUGHTING DIPLOMA | 2400 (40 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (SSPEC1) (DOPPP1) | R7500.00 dep & R1585.00 x 30 months = R55070.00 or R52315.00 cash price. |
| PIPING DRAUGHTING DIPLOMA | 2400 (40 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (PSPEC1) (DOPPP1) | R7500.00 dep & R1585.00 x 30 months= R55070.00 or R52315.00 cash price. |
| CIVIL DRAUGHTING DIPLOMA | 2400 (40 months) 240credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (CSPEC1) (DOPPP1) | R7500.00 dep R1585.00 x 30 months = R55070.00 or R52315.00 cash price. |
| ARCHITECTURAL DRAUGHTING DIPLOMA | 2400 (40 months) 40credits | (S1) D1 D2 C1 C2 C3 PAD1 PAC1 (TS1) (ASPEC1) (DOPPP1) | R7500.00 dep & R1585.00 x 30 months= R55070.00 or R52315.00 cash price. |










