UNDER-GRADUATE COURSES
Enlisted below are detail relating to all available Under-Graduate Draughting Courses at Professional Drafting Services.
** Full Time attendance is Monday to Friday 09h00 to 16h00
** Part Time attendance is Monday and Wednesday/ Tuesday and Thursday 18h00 to 21h00
** Prices are valid for 2011. Professional Drafting Services reserves the right to alter prices and programs content
| DRAUGHTING/ ENGINEERING GRAPHICS/CAD PROGRAMS | |||
|---|---|---|---|
| FULL TIME ATTENDANCE (including correspondence/ home study module) | |||
| PROGRAM | HOURS (duration) | MODULES | COST |
| MEDIAL DRAUGHTING | 990 (8 months) 99credits | (S1) D1 D2 PAD1 | R7500.00 dep & R3270.00 x 8 months = R33655.00 or R31975.00 cash price. |
| MEDIAL CAD | 720 ( months) 72credits | (S1) C1 C2 C3 PAC1 | R7500.00 dep & R3825.00 x 6 months =R30445.00 or R28920.00 cash price. |
| A CAD SELF TUTOR | 225 (3 months) 22.5credits | (S1) AC1 | R5500.00 dep & R1705.00 x 3 months =R10610.00 or R10000.00 cash price. |
| DRAUGHTING/ ENGINEERING GRAPHICS PROGRAMS | |||
|---|---|---|---|
| PART TIME ATTENDANCE (including correspondence/ home study module) | |||
| PROGRAM | HOURS (duration) | MODULES | COST |
| MEDIAL DRAUGHTING | 990 (12 months) 99credits | (S1) D1 D2 PAD1 | R7500.00 dep & R2615.00 x 10 months = R33655.00 or R31975.00 cash price. |
| MEDIAL CAD | 720 (9 months) 72credits | (S1) C1 C2 C3 PAC1 | R7500.00 dep & R2870.00 x 8 months = R30445.00 or R28920.00 cash price. |
| A CAD SELF TUTOR | 225 (4 months) 22.5credits | (S1) AC1 | R5500.00 dep & R1705.00 x 3 months =R10610.00 or R10000.00 cash price. |
| DRAUGHTING/ ENGINEERING GRAPHICS/ BASIC PROGRAMS | |||
|---|---|---|---|
| CORRESPONDENCE/ HOME STUDY | |||
| PROGRAM | HOURS (duration) | MODULES | COST |
| MEDIAL DRAUGHTING | 990 (16 months) 99credits | (S1) D1 D2 PAD1 | R5500.00 dep & R1005.00 x 16 months = R21555.00 or R20475.00 cash price. |
| MEDIAL CAD | 720 (12 months) 72credits | (S1) C1 C2 C3 PAC1 | R5500.00 dep & R1380.00 x 12 months = R22060.00 or R20955.00 cash price. |
| BASIC DRAUGHTING | 450 (7 months) 45credits | S1 D1 | R5500.00 dep & R955.00 x 7 months = R12170.00 or R11560.00 cash price. |
| PS1 | N/A | PROGRAM DESIGNED BY PDS | CONTACT PROFESSIONAL DRAFTING SERVICES |
| INTEGRATED PROGRAMS/MODULES | |||
|---|---|---|---|
| CORRESPONDENCE / HOME STUDIES | |||
| PROGRAM | HOURS (duration) | MODULES | COST |
| DRAWING OFFICE POL PRAC & PROC | 720 (20 months) 72 credits | S1 D1 DOPPP1 | R5500.00 dep & R1380.00 x 12 months = R22045.00 or R20945.00 cash price. |
| DRAWING OFFICE MANAGEMENT | 720 (20 months) 72credits | S1 D1 DOMAN1 | R5500.00 dep & R1380.00 x 12 months = R22045.00 or R20945.00 cash price. |
| PROJECT ENGINEERING | 720 (20 months) 72credits | S1 D1 PROENG1 | R5500.00 dep & R1380.00 x 12 months = R22045.00 or R20945.00 cash price. |
| PRODUCT TENDERING | 720 (20 months) 72credits | S1 D1 PROTEND1 | R5500.00 dep & R1380.00 x 12 months = R22045.00 or R20945.00 cash price. |
| QUALITY CONTROL | 720 (20 months) 72credits | S1 D1 QCONTROL1 | R5500.00 dep & R1380.00 x 12 months = R22045.00 or R20945.00 cash price. |
| SITE MANAGER ( & PLANT LAYOUT) | 720 (20 months) 72credits | S1 D1 PLNTLAY1 | R5500.00 dep & R1380.00 x 12 months = R22045.00 or R20945.00 cash price. |
| COSTING/ ESTIMATING | 720 (20 months) 72credits | S1 D1 COSTEST1 | R5500.00 dep & R1380 x 12 months = R22045.00 or R20945.00 cash price. |
| INDUSTRIAL ENGINEERING | 720 (20 months) 72credits | S1 D1 INDENG1 | R5500.00 dep & R1380.00 x 12 months = R22045.00 or R20945.00 cash price. |
| DRAWING OFFICE SECTION LEADER | 720 (20 months) 72 credits | S1 D1 DOSL1 | R5500.00 dep & R1380.00 x 12 months = R22045.00 or R20945.00 cash price. |










